Scheda corso
NovaNext Training / BlockChain / BlockChain / Certified Blockchain Developer – Ethereum (CBDE)

Certified Blockchain Developer – Ethereum (CBDE)

Codice
NOVBKCBDE
Durata
3 Giorni
Prezzo
1.600,00 € (iva escl.)
Lingua
Italiano
Modalità
Virtual Classroom
Corso in aula
       

 

Schedulazione
Luogo Data Iscrizione
Virtual Classroom 27/10/2025

Il corso Certified Blockchain Developer Ethereum (CBDE), offerto dalla Blockchain Training Alliance, è progettato per fornire agli sviluppatori le competenze necessarie per eccellere nella programmazione blockchain su Ethereum.

Questa certificazione, riconosciuta a livello internazionale, abilita i partecipanti a sviluppare e implementare smart contracts e applicazioni decentralizzate (DApps) utilizzando Ethereum. 

Il corso copre temi essenziali quali Ethereum Blockchain, Ethereum Network, Solidity, e il ciclo di vita dello sviluppo di smart contracts.

È ideale per le aziende che intendono aggiornare le competenze dei loro team in tecnologie avanzate. 

 

Prerequisiti

Blockchain Developer Ethereum richiede una conoscenza di base di JavaScript e HTML.

È consigliato avere inoltre una conoscenza di base di C ++ o Java, data types, git repositories

 

Destinatari

Software Engineers / Programmers / Developers / Application Architects

 

Contenuti

BLOCKCHAIN AND SMART CONTRACT BASICS || What is Blockchain and how does it work? / Centralized vs. Decentralized vs. Distributed / Blockchain vs. Databases / Bitcoin vs Ethereum / What are Smart Contracts? / How are Smart Contracts used?

SMART CONTRACT PROGRAMMING BASICS || Advantages and Drawbacks of Smart Contracts / High-Level Language vs. Low-Level / Smart Contracts with Solidity / Types of Variables in Solidity / Function – Variable Visibility / Smart Contract Constructors / Setter- and Getter-Functions

UNDERSTANDING DECENTRALIZED INFORMATION AND WEB3 || Blockchain Access structures and Architectures / Blockchain Access vs. centralized RESTful API / Understanding Web3.js API / Understanding Transactions and Consensus / Private Keys, Public Keys and Signatures / Understanding privacy on pubic Blockchains / Understanding the architecture of KeyStore’s such as MetaMask or MIST

BASICS OF ETHEREUM AND THE EVM || Ethereum Denominations / Understanding EVM and the ABI Interface / Calls vs. Transactions / Concurrency and Events / Use cases of Events / LAB (Install and Use Ganache, Work with Web3.js, Define Events Listen and React to Events)

SOLIDITY ADVANCED: MODIFIERS, MAPPINGS, STRUCTS AND INHERITANCE || Understanding Functions, Mappings and Structs / When to use Modifiers / Libraries vs. Inheritance / Understand and use Modifiers / Add Mappings and Structs / Use Inheritance to increase auditability

UNDERSTANDING DEPLOYMENT AND COSTS || Understand Development and Deployment Cycles / Understanding Solidity Compilation and Deployment / Gas and Gas-Costs / Upgradeability and Data Migration Techniques / Understand the moving Parts: Compiler, Blockchain, API, KeyStore

MINING, PROOF OF WORK VS. PROOF OF AUTHORITY || What is Mining in PoW? (How blocks are generated, PoW vs. PoA vs. PoS) / Understanding Go-Ethereum or Ganache/TestRPC for local development / Understanding Private Blockchains vs. Public Blockchains / LAB (Installing and using Ganache, Installing and using Go-Ethereum, Connecting to Ganache/Go-Ethereum from Remix and Web3.js, Interact with the Blockchain from HTML/JS)

WORKING IN TEAMS, TESTING AND VERSIONING || Understanding what Truffle is / How Manage Code for Teams / Understanding Migrations / Understanding Unit-Testing with Truffle / LAB (Download and Setup Truffle, Adapt the standard Truffle-Project Write A Unit Test)



Accredited training provided in collaboration with Green Mill Solutions.